Availability
UNIT | AREA | BEDROOMS | OCCUPANCY | STATUS | FLOOR PLANS |
---|---|---|---|---|---|
309 | 660 ft2 | 2 bedrooms | OCT 1ST, 2024 | AVAILABLE | VIEW |
211 | 519 ft2 | 1 Bedroom | JAN 1ST, 2025 | AVAILABLE | VIEW |
204 | 525 ft2 | 1 Bedroom | — | RENTED | VIEW |
311 | 519 ft2 | 1 Bedroom | — | RENTED | VIEW |
312 | 645 ft2 | 2 bedrooms | — | RENTED | VIEW |
401 | 702 ft2 | 2 bedrooms | — | RENTED | VIEW |
307 | 758 ft2 | 2 bedrooms | — | RENTED | VIEW |
404 | 525 ft2 | 1 Bedroom | — | RENTED | VIEW |
403 | 589 ft2 | 1 Bedroom | — | RENTED | VIEW |
402 | 503 ft2 | 1 Bedroom | — | RENTED | VIEW |
405 | 402 ft2 | Studio | — | RENTED | VIEW |
406 | 658 ft2 | 2 bedrooms | — | RENTED | VIEW |
304 | 525 ft2 | 1 Bedroom | — | RENTED | VIEW |
203 | 589 ft2 | 1 Bedroom | — | RENTED | VIEW |
205 | 402 ft2 | Studio | — | RENTED | VIEW |
305 | 402 ft2 | Studio | — | RENTED | VIEW |
306 | 658 ft2 | 2 bedrooms | — | RENTED | VIEW |
202 | 503 ft2 | 1 Bedroom | — | RENTED | VIEW |
308 | 532 ft2 | 1 Bedroom | — | RENTED | VIEW |
310 | 390 ft2 | Studio | — | RENTED | VIEW |
212 | 645 ft2 | 2 bedrooms | — | RENTED | VIEW |
301 | 702 ft2 | 2 bedrooms | — | RENTED | VIEW |
302 | 503 ft2 | 1 Bedroom | — | RENTED | VIEW |
303 | 589 ft2 | 1 Bedroom | — | RENTED | VIEW |
206 | 658 ft2 | 2 bedrooms | — | RENTED | VIEW |
207 | 758 ft2 | 2 bedrooms | — | RENTED | VIEW |
208 | 532 ft2 | 1 Bedroom | — | RENTED | VIEW |
209 | 660 ft2 | 2 bedrooms | — | RENTED | VIEW |
210 | 390 ft2 | Studio | — | RENTED | VIEW |
201 | 702 ft2 | 2 bedrooms | — | RENTED | VIEW |
509 | 660 ft2 | 2 bedrooms | — | RENTED | VIEW |
611 | 519 ft2 | 1 Bedroom | — | RENTED | VIEW |
610 | 390 ft2 | Studio | — | RENTED | VIEW |
609 | 660 ft2 | 2 bedrooms | — | RENTED | VIEW |
608 | 532 ft2 | 1 Bedroom | — | RENTED | VIEW |
601 | 549 ft2 | 1 Bedroom | — | RENTED | VIEW |
602 | 481 ft2 | 1 Bedroom | — | RENTED | VIEW |
603 | 589 ft2 | 1 Bedroom | — | RENTED | VIEW |
510 | 390 ft2 | Studio | — | RENTED | VIEW |
604 | 525 ft2 | 1 Bedroom | — | RENTED | VIEW |
605 | 402 ft2 | Studio | — | RENTED | VIEW |
606 | 658 ft2 | 2 bedrooms | — | RENTED | VIEW |
607 | 758 ft2 | 2 bedrooms | — | RENTED | VIEW |
511 | 519 ft2 | 1 Bedroom | — | RENTED | VIEW |
512 | 645 ft2 | 2 bedrooms | — | RENTED | VIEW |
612 | 645 ft2 | 2 bedrooms | — | RENTED | VIEW |
508 | 532 ft2 | 1 Bedroom | SEPT 1ST, 2024 | RENTED | VIEW |
507 | 758 ft2 | 2 bedrooms | — | RENTED | VIEW |
505 | 402 ft2 | Studio | — | RENTED | VIEW |
506 | 658 ft2 | 2 bedrooms | — | RENTED | VIEW |
504 | 525 ft2 | 2 bedrooms | — | RENTED | VIEW |
503 | 589 ft2 | 1 Bedroom | — | RENTED | VIEW |
502 | 503 ft2 | 1 Bedroom | — | RENTED | VIEW |
501 | 702 ft2 | 2 bedrooms | — | RENTED | VIEW |
412 | 645 ft2 | 2 bedrooms | — | RENTED | VIEW |
408 | 532 ft2 | 1 Bedroom | — | RENTED | VIEW |
407 | 758 ft2 | 2 bedrooms | — | RENTED | VIEW |
409 | 660 ft2 | 2 bedrooms | — | RENTED | VIEW |
410 | 390 ft2 | Studio | — | RENTED | VIEW |
411 | 519 ft2 | 1 Bedroom | — | RENTED | VIEW |
REQUEST A VISIT
Take advantage of our personalized service with a qualified member of our sales team.